<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Wellness</title>
	<atom:link href="http://company-wellness.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://company-wellness.org</link>
	<description>Company wellness programs and company wellness consulting</description>
	<lastBuildDate>Sat, 04 Dec 2010 09:40:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Company Wellness
: PBM Issues.</title>
		<link>http://company-wellness.org/company-wellness-pbm-issues/</link>
		<comments>http://company-wellness.org/company-wellness-pbm-issues/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 09:40:05 +0000</pubDate>
		<dc:creator>Company Wellness</dc:creator>
				<category><![CDATA[Company Wellness]]></category>
		<category><![CDATA[Wellness Programs]]></category>

		<guid isPermaLink="false">http://company-wellness.org/company-wellness-pbm-issues/</guid>
		<description><![CDATA[A lot of firms are still missing an opportunity to trim some health plan expenses.
Generic versions of high-cholesterol drug Zocor have been on market for two years now, but a fair share of company pharmacy plans have yet to make the switch.
If your PBM gives generic Zocor favored status on the formulary, now&#8217;s a good [...]]]></description>
		<wfw:commentRss>http://company-wellness.org/company-wellness-pbm-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Wellness
: Scary Health Coverage Laws.</title>
		<link>http://company-wellness.org/company-wellness-scary-health-coverage-laws/</link>
		<comments>http://company-wellness.org/company-wellness-scary-health-coverage-laws/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 09:40:05 +0000</pubDate>
		<dc:creator>Company Wellness</dc:creator>
				<category><![CDATA[Company Wellness]]></category>
		<category><![CDATA[Wellness Programs]]></category>

		<guid isPermaLink="false">http://company-wellness.org/company-wellness-scary-health-coverage-laws/</guid>
		<description><![CDATA[When it comes to health-coverage laws, there&#8217;s often a domino effect.
As individual states require insurers &#8211; and in some cases, companys &#8211; to cover or offer coverage of specific individuals &#160;and procedures, similar laws can spread rapidly to other states.
The effect on plan sponsors &#8211; &#160;Some mandates can increase your costs by 20 percent to [...]]]></description>
		<wfw:commentRss>http://company-wellness.org/company-wellness-scary-health-coverage-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Wellness
: High-paid Employees Worry About Health Care Costs.</title>
		<link>http://company-wellness.org/company-wellness-high-paid-employees-worry-about-health-care-costs/</link>
		<comments>http://company-wellness.org/company-wellness-high-paid-employees-worry-about-health-care-costs/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:40:04 +0000</pubDate>
		<dc:creator>Company Wellness</dc:creator>
				<category><![CDATA[Company Wellness]]></category>
		<category><![CDATA[Wellness Programs]]></category>

		<guid isPermaLink="false">http://company-wellness.org/company-wellness-high-paid-employees-worry-about-health-care-costs/</guid>
		<description><![CDATA[Who worries more about medical costs &#8211; &#160;lower-paid or higher paid employees?
Answer &#8211; &#160;Both groups worry equally about their out-of-pocket health care costs, as reported by a PNC Services Group survey of 1,485 staff members. Almost 52 percent of all respondents &#8211; regardless of income -cited the unpredictability of health care expenses as their No. [...]]]></description>
		<wfw:commentRss>http://company-wellness.org/company-wellness-high-paid-employees-worry-about-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Wellness
: Major Reason for Worker Benefit Lawsuits.</title>
		<link>http://company-wellness.org/company-wellness-major-reason-for-worker-benefit-lawsuits/</link>
		<comments>http://company-wellness.org/company-wellness-major-reason-for-worker-benefit-lawsuits/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 09:40:04 +0000</pubDate>
		<dc:creator>Company Wellness</dc:creator>
				<category><![CDATA[Company Wellness]]></category>
		<category><![CDATA[Wellness Programs]]></category>

		<guid isPermaLink="false">http://company-wellness.org/company-wellness-major-reason-for-worker-benefit-lawsuits/</guid>
		<description><![CDATA[It may be easier than you think to eliminate a major reason workforce sue.
How? Well, roughly 75 percent of worker lawsuits happen because of accidental disconnects between an business&#8217;s internal policies and procedures, and what&#8217;s written in the plan documents.
Here are two areas where some the costliest errors lurk, and three steps your fim can [...]]]></description>
		<wfw:commentRss>http://company-wellness.org/company-wellness-major-reason-for-worker-benefit-lawsuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Wellness
: Staff Member Benefits Communication.</title>
		<link>http://company-wellness.org/company-wellness-staff-member-benefits-communication/</link>
		<comments>http://company-wellness.org/company-wellness-staff-member-benefits-communication/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 09:40:03 +0000</pubDate>
		<dc:creator>Company Wellness</dc:creator>
				<category><![CDATA[Company Wellness]]></category>
		<category><![CDATA[Wellness Programs]]></category>

		<guid isPermaLink="false">http://company-wellness.org/company-wellness-staff-member-benefits-communication/</guid>
		<description><![CDATA[Nine of 10 HR managers polled by Colonial Life feel that staff have at least a vague notion that benefits are a valuable part of working at a company.
Notwithstanding, the same study found that only 21% of those companys believed their staff members had a strong understanding of the workings of their own benefits. &#160;and [...]]]></description>
		<wfw:commentRss>http://company-wellness.org/company-wellness-staff-member-benefits-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Wellness
: Medical Insurance Carriers Overcharging Customers.</title>
		<link>http://company-wellness.org/company-wellness-medical-insurance-carriers-overcharging-customers/</link>
		<comments>http://company-wellness.org/company-wellness-medical-insurance-carriers-overcharging-customers/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 09:40:02 +0000</pubDate>
		<dc:creator>Company Wellness</dc:creator>
				<category><![CDATA[Company Wellness]]></category>
		<category><![CDATA[Wellness Programs]]></category>

		<guid isPermaLink="false">http://company-wellness.org/company-wellness-medical-insurance-carriers-overcharging-customers/</guid>
		<description><![CDATA[Incorrect billing from health insurance carriers is more common than you could think. &#160;The average plan sponsor can get overcharged by 5 percent a year, as reported by brokerage and consulting firm Corporate Synergies Group.
Like most organizations, insurance carriers rarely keep perfectly up-to-date records on their clients. &#160;As a result, plan sponsors often get charged [...]]]></description>
		<wfw:commentRss>http://company-wellness.org/company-wellness-medical-insurance-carriers-overcharging-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Wellness
: Financial Wellness</title>
		<link>http://company-wellness.org/company-wellness-financial-wellness/</link>
		<comments>http://company-wellness.org/company-wellness-financial-wellness/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 09:40:01 +0000</pubDate>
		<dc:creator>Company Wellness</dc:creator>
				<category><![CDATA[Company Wellness]]></category>
		<category><![CDATA[Wellness Programs]]></category>

		<guid isPermaLink="false">http://company-wellness.org/company-wellness-financial-wellness/</guid>
		<description><![CDATA[With the downturn in the economy, it seems like most organizations are shifting their focus when it comes to employee benefits and compensation. &#160;The current situation is also very stressful on benefits managers.
In times like these, it&#8217;s vital for colleagues to share their concerns, experiences suggestions. A few weeks ago, HRBenefitsAlert.com ran a special report [...]]]></description>
		<wfw:commentRss>http://company-wellness.org/company-wellness-financial-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Wellness
: The height of winter flu season is here, so it&#8217;s a good time to test your flu prevention program&#8217;s chances for success.</title>
		<link>http://company-wellness.org/company-wellness-the-height-of-winter-flu-season-is-here-so-its-a-good-time-to-test-your-flu-prevention-programs-chances-for-success/</link>
		<comments>http://company-wellness.org/company-wellness-the-height-of-winter-flu-season-is-here-so-its-a-good-time-to-test-your-flu-prevention-programs-chances-for-success/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 09:40:01 +0000</pubDate>
		<dc:creator>Company Wellness</dc:creator>
				<category><![CDATA[Company Wellness]]></category>
		<category><![CDATA[Wellness Programs]]></category>

		<guid isPermaLink="false">http://company-wellness.org/company-wellness-the-height-of-winter-flu-season-is-here-so-its-a-good-time-to-test-your-flu-prevention-programs-chances-for-success/</guid>
		<description><![CDATA[Few employers benchmark their flu programs, a research study &#160;from the Disability Management Corporation Coalition locates. But those that do often discover room for improvement.
Nearly 80 percent of businesss provide employees access to flu shots, either on-site or at a local clinic. &#160;And 72 percent cover some or all of the cost (typically paying between [...]]]></description>
		<wfw:commentRss>http://company-wellness.org/company-wellness-the-height-of-winter-flu-season-is-here-so-its-a-good-time-to-test-your-flu-prevention-programs-chances-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Wellness
: Financial Fears and Eap Use.</title>
		<link>http://company-wellness.org/company-wellness-financial-fears-and-eap-use/</link>
		<comments>http://company-wellness.org/company-wellness-financial-fears-and-eap-use/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 09:40:00 +0000</pubDate>
		<dc:creator>Company Wellness</dc:creator>
				<category><![CDATA[Company Wellness]]></category>
		<category><![CDATA[Wellness Programs]]></category>

		<guid isPermaLink="false">http://company-wellness.org/company-wellness-financial-fears-and-eap-use/</guid>
		<description><![CDATA[The fastest-growing use of EAPs since 2002 has been tied to employees&#8217; financial worries.
Over the last five years, there&#8217;s been a stated 69% jump in worker EAP use related to personal financial concerns. &#160;The trend isn&#8217;t all that surprising.
Statistics show that, for the first time since the Great Depression, the average American has negative savings [...]]]></description>
		<wfw:commentRss>http://company-wellness.org/company-wellness-financial-fears-and-eap-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Wellness
: Presenteeism.</title>
		<link>http://company-wellness.org/company-wellness-presenteeism-2/</link>
		<comments>http://company-wellness.org/company-wellness-presenteeism-2/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 09:40:00 +0000</pubDate>
		<dc:creator>Company Wellness</dc:creator>
				<category><![CDATA[Company Wellness]]></category>
		<category><![CDATA[Wellness Programs]]></category>

		<guid isPermaLink="false">http://company-wellness.org/company-wellness-presenteeism-2/</guid>
		<description><![CDATA[The problem of presenteeism &#8211; staff members showing up at work but taking a &#8220;mental vacation day&#8221; &#8211; isn&#8217;t going away any time soon.
A recent survey found the typical worker has three unused vacation days at the end of the year. But 33 percent admit that they sometimes take &#8220;unofficial&#8221; vacation days of a half-day [...]]]></description>
		<wfw:commentRss>http://company-wellness.org/company-wellness-presenteeism-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

